TransferMate processes payments across multiple payment rails, each with its own cut-off time and value date. Understanding these deadlines ensures your payments are submitted on time and funds arrive when expected.
Overview
When submitting payments through TransferMate via ZoneCapture AP Payments, each currency and payment rail has a specific cut-off time (the deadline by which a payment must be submitted) and a flight time (how many value days it takes for funds to reach the beneficiary). All times listed below are GMT.
Important: Payments submitted after the cut-off time for a given rail will be processed on the next available business day.
Cut-off times by currency and payment rail
The table below shows the submission cut-off times for each supported currency across all available payment rails.
| Currency Beneficiary Wishes to Receive | Country | Code | ACH | ACH Same Day | Domestic Wire | Instant | International Wire |
|---|---|---|---|---|---|---|---|
| US Dollar | United States | USD | 00:00 | 18:00 | 20:30 | β | 15:00 |
| Australian Dollar | Australia | AUD | β | 02:00 | β | β | 13:00 |
| British Pound | United Kingdom | GBP | β | β | 15:00 | 15:00 | 15:00 |
| Canadian Dollar | Canada | CAD | 17:00 | β | 17:00 | β | 13:00 |
| Euro | European Union | EUR | 13:00 | 09:00 | 13:00 | 13:00 | 13:00 |
| New Zealand Dollar | New Zealand | NZD | 20:00 | β | β | β | 13:00 |
Flight times (value dates) by currency and payment rail
Flight time indicates how many value days elapse between payment submission and when the beneficiary receives funds. VD-0 means same-day value; VD-1 means next business day; VD-2 means 2 business days.
| Currency Beneficiary Wishes to Receive | Country | Code | ACH | ACH Same Day | Domestic Wire | Instant | International Wire |
|---|---|---|---|---|---|---|---|
| US Dollar | United States | USD | VD-1 | VD-0 | VD-0 | β | VD-0 |
| Australian Dollar | Australia | AUD | β | VD-0 | β | β | VD-1 |
| British Pound | United Kingdom | GBP | β | β | VD-0 | VD-0 | VD-0 |
| Canadian Dollar | Canada | CAD | VD-0 | β | VD-0 | β | VD-2 |
| Euro | European Union | EUR | VD-1 | VD-0 | VD-0 | VD-0 | VD-1 |
| New Zealand Dollar | New Zealand | NZD | VD-1 | β | β | β | VD-1 |
Payment rail names by currency
Each payment rail operates on a specific banking network. The table below maps each currency and payment method to its underlying rail name.
| Currency | Code | ACH | ACH Same Day | Domestic Wire | Instant | International Wire |
|---|---|---|---|---|---|---|
| US Dollar | USD | NACHA | TCH FedNow | FEDWIRE | β | SWIFT |
| Australian Dollar | AUD | β | NPP | β | β | SWIFT |
| British Pound | GBP | β | β | CHAPS | FPS | SWIFT |
| Canadian Dollar | CAD | β | RTR | β | β | SWIFT |
| Euro | EUR | SEPA Credit Transfer | Same Day SEPA Credit Transfer | TARGET 2 | β | SWIFT |
| New Zealand Dollar | NZD | BECS | β | β | β | SWIFT |
Tip: A dash (β) in the tables above indicates that the payment rail is not available for that currency. Select an alternative rail when submitting payments in that currency.